Design Books by Designcollector By an Amazon.com customer | |
![]() | Do Good Design: How Designers Can Change the World by David B. Berman Buy new: $17.73 / Used from: $11.40 |
![]() | The Elements of Typographic Style by Robert Bringhurst Buy new: $17.70 / Used from: $12.82 I'm a happy owner of this book that become a real hand book into typography and hence a book enhancing my English. I admire the high quality of this book and the unique format that fits our urban life. Perhaps, it's still hard to read it in public transport because you need to concentrate and even experiment or exercise while reading it. |
![]() | Thinking with Type: A Primer for Designers: A Critical Guide for Designers, Writers, Editors, & Students by Ellen Lupton Buy used from: $3.80 I ordered this book in a bunch just clicking on "Customers also bought..." link and was absolutely agreed with that customers, I even want to be their friend:) Okay, this book is very nice and well structured. I put it second on my shelf because it's not just a book but a good reference for anyone who use typography and thinks. Thinks about how to use it right. |
![]() | Things I have learned in my life so far by Stefan Sagmeister Buy new: $30.40 / Used from: $19.15 Mystical book! I bought it facing many difficulties from local customs. Then I took it to Lisbon based post-digital culture festival OFFF 2009 where I had a chance to speak with Sagmeister face to face. And I forgot the book in hotel on that exact day and was shy to interview Stefan because he was really tired after his amazing talk at festival! |
![]() | Guidelines for Online Success Buy new: $25.59 / Used from: $2.99 If you care about web design - this book is just must have! |
![]() | Swiss Graphic Design: The Origins and Growth of an International Style, 1920-1965 by Richard Hollis Buy new: $34.94 / Used from: $28.65 |
![]() | Grid Systems in Graphic Design/Raster Systeme Fur Die Visuele Gestaltung (German and English Edition) by Josef Muller-Brockmann Buy new: $74.21 / Used from: $63.30 |
![]() | Grid Systems: Principles of Organizing Type (Design Briefs) by Kimberly Elam Buy new: $16.47 / Used from: $8.94 |
![]() | Area by Editors of Phaidon Press Buy used from: $10.14 |
![]() | Karim Rashid: Evolution by Karim Rashid Buy used from: $3.90 |
![]() | Design Your Self: Rethinking the Way You Live, Love, Work, and Play by Karim Rashid Buy new: $20.62 / Used from: $1.31 |
![]() | Designers Are Wankers by Neville Brody Buy used from: $75.00 |
![]() | Designing Interactions by Bill Moggridge Buy new: $26.48 / Used from: $8.18 |
![]() | Envisioning Information by Edward R. Tufte Buy new: $33.32 / Used from: $13.00 |
![]() | How To Be a Graphic Designer Without Losing Your Soul by Adrian Shaughnessy Buy used from: $8.12 |
![]() | Communicating Design: Developing Web Site Documentation for Design and Planning by Dan M. Brown Buy new: $30.74 / Used from: $4.33 |
![]() | The Laws of Simplicity (Simplicity: Design, Technology, Business, Life) by John Maeda Buy new: $12.53 / Used from: $7.35 |
![]() | Contemporary Graphic Design by Charlotte Fiell Buy used from: $10.98 |
![]() | Hi-Res!: Amantes Sunt Amentes [With CDROM] by A. Jugovic Buy used from: $9.24 |
![]() | The Layout Look Book by Max Weber Buy used from: $30.88 |
![]() | Made to Stick: Why Some Ideas Survive and Others Die by Chip Heath Buy new: $14.99 / Used from: $7.43 |
![]() | Design Now! Buy new: $29.19 / Used from: $6.68 |
![]() | LogoLounge: 2,000 International Identities by Leading Designers by Bill Gardner Buy new: $13.47 / Used from: $4.19 |
![]() | Great Graphics on a Budget: Creating Cutting-Edge Work for Less by dixonbaxi Buy used from: $0.39 |
![]() | What Is a Designer: Things, Places, Messages by Norman Potter Buy new: $14.09 / Used from: $7.71 |
![]() | Helvetica forever: Story of a Typeface Buy new: $44.71 / Used from: $29.84 |
![]() | The Back of the Napkin: Solving Problems and Selling Ideas with Pictures by Dan Roam Buy used from: $6.24 |
![]() | Design Life Now: National Design Triennial 2006 by Barbara Bloemink Buy new: $29.33 / Used from: $0.01 |
![]() | Design Writing Research by Ellen Lupton Buy new: $18.54 / Used from: $3.64 |
![]() | The ABC's of Bauhaus, The Bauhaus and Design Theory by Ellen Lupton Buy new: $16.55 / Used from: $14.16 |
![]() | Design for Communication: Conceptual Graphic Design Basics by Elizabeth Resnick Buy new: $45.51 / Used from: $9.91 |
![]() | Graphic Design: The New Basics by Ellen Lupton Buy new: $23.10 / Used from: $13.65 |
![]() | Digipop by Karim Rashid Buy used from: $1.94 |
![]() | Designing for the Digital Age: How to Create Human-Centered Products and Services by Kim Goodwin Buy new: $39.87 / Used from: $33.49 |
![]() | Making and Breaking the Grid: A Graphic Design Layout Workshop by Timothy Samara Buy new: $16.16 / Used from: $9.75 |
![]() | Relational Aesthetics by Nicolas Bourriaud Buy new: $19.00 / Used from: $20.00 |
![]() | Altermodern Buy used from: $298.99 |
![]() | Designing Brand Identity: An Essential Guide for the Whole Branding Team by Alina Wheeler Buy new: $24.30 / Used from: $19.60 |
![]() | Sagmeister: Made You Look by Stefan Sagmeister Buy new: $26.40 / Used from: $23.00 |
![]() | Data Flow: Visualising Information in Graphic Design by R. Klanten Buy new: $49.14 / Used from: $45.00 |
Listmania!


















![Hi-Res!: Amantes Sunt Amentes [With CDROM]](http://ecx.images-amazon.com/images/I/41atUbHv9-L._SL75_.jpg)





















