Data Makes the World Go Round By an Amazon.com customer | |
![]() | Data Modeling Made Simple: A Practical Guide for Business and IT Professionals, 2nd Edition by Steve Hoberman Buy new: $29.67 / Used from: $34.13 This is my all-time favorite data modeling book. The first edition was great - this second edition is even better. Lots of examples and easy to read. I recommend this to anyone who needs a quick data modeling primer. |
![]() | The Business Analyst's Handbook by Howard Podeswa Buy new: $27.78 / Used from: $23.61 |
![]() | The DAMA Guide to the Data Management Body of Knowledge (DAMA-DMBOK) Print Edition by DAMA International Buy new: $50.58 / Used from: $45.08 This also exists in CD format. It is a great book for putting all data management and business intelligence components together. |
![]() | Data Modeling for the Business: A Handbook for Aligning the Business with IT using High-Level Data Models (Take It with You Guides) by Steve Hoberman Buy new: $38.95 / Used from: $25.71 Everything you wanted to know about the conceptual data model but were afraid to ask |
![]() | The DAMA Guide to the Data Management Body of Knowledge (DAMA-DMBOK) by DAMA International Buy new: $54.95 / Used from: $62.39 This is the CD version of DMBOK. I own both the paper version and the CD version. I find the CD version is great when searching for a particular topic, such as dimensional modeling or data governance. |
![]() | Data Modeling Theory and Practice by Graeme Simsion Buy new: $43.03 / Used from: $18.57 This book will challenge your thinking on data modeling and design - Is data modeling really design? Read the book to find out! |
![]() | fruITion: Creating the Ultimate Corporate Strategy for Information Technology by Chris Potts Buy new: $14.21 / Used from: $8.93 This book is about how business and IT sometimes fight each other - and it's written in a novel format! Not directly about data, but still a great read and we all can relate!!! |
![]() | Data and Reality by William Kent Buy used from: $52.28 Originally published in 1977, I love this book because it reminds me that despite major advances in technology since 1977, some things never change (such as data integration issues, party/role, and data quality issues). |
![]() | Head First HTML with CSS & XHTML by Eric T Freeman Buy new: $21.81 / Used from: $15.17 |
![]() | 8 Things We Hate About IT: How to Move Beyond the Frustrations to Form a New Partnership with IT by Susan Cramm Buy new: $11.49 / Used from: $4.95 How can you not like this book, just by reading the title? |
![]() | Data Modeling Essentials, Third Edition by Graeme Simsion Buy new: $45.75 / Used from: $24.20 |
![]() | The Data Warehouse Toolkit: The Complete Guide to Dimensional Modeling by Ralph Kimball |
![]() | Thinking in Systems: A Primer by Donella H. Meadows Buy new: $12.36 / Used from: $7.78 |
![]() | Web Analytics: An Hour a Day by Avinash Kaushik Buy new: $17.83 / Used from: $8.77 |
![]() | Getting Organized in the Google Era: How to Get Stuff out of Your Head, Find It When You Need It, and Get It Done Right by Douglas Merrill Buy new: $15.32 / Used from: $1.13 |
![]() | The Mythical Man-Month: Essays on Software Engineering, Anniversary Edition (2nd Edition) by Frederick P. Brooks Buy new: $25.52 / Used from: $7.75 A classic in our field |
![]() | Computer Organization and Design, Fourth Edition: The Hardware/Software Interface (The Morgan Kaufmann Series in Computer Architecture and Design) by David A. Patterson Buy new: $75.95 / Used from: $32.99 |
![]() | Cloud Application Architectures: Building Applications and Infrastructure in the Cloud (Theory in Practice (O'Reilly)) by George Reese Buy new: $19.79 / Used from: $6.45 |
![]() | Head First Design Patterns by Elisabeth Freeman Buy new: $29.54 / Used from: $18.50 |
![]() | Database in Depth: Relational Theory for Practitioners by C.J. Date Buy new: $24.45 / Used from: $6.99 |
![]() | Joe Celko's Data, Measurements and Standards in SQL (Morgan Kaufmann Series in Data Management Systems) by Joe Celko Buy new: $34.74 / Used from: $10.03 |
![]() | Sketching User Experiences: Getting the Design Right and the Right Design (Interactive Technologies) by Bill Buxton Buy new: $30.36 / Used from: $15.04 |
![]() | Beautiful Data: The Stories Behind Elegant Data Solutions by Toby Segaran Buy new: $32.20 / Used from: $10.60 |
![]() | Data Mining: Practical Machine Learning Tools and Techniques, Second Edition (Morgan Kaufmann Series in Data Management Systems) by Ian H. Witten Buy used from: $5.91 |
![]() | Programming Collective Intelligence: Building Smart Web 2.0 Applications by Toby Segaran Buy new: $26.39 / Used from: $14.99 |
![]() | Data Quality: The Accuracy Dimension (The Morgan Kaufmann Series in Data Management Systems) by Jack E. Olson Buy new: $55.19 / Used from: $31.29 |
![]() | Data Modeler's Workbench: Tools and Techniques for Analysis and Design by Steve Hoberman Buy new: $50.29 / Used from: $9.70 |
![]() | Artificial Intelligence: A Modern Approach (3rd Edition) by Stuart Russell Buy new: $112.99 / Used from: $82.11 |
![]() | Semantic Web for the Working Ontologist: Effective Modeling in RDFS and OWL by Dean Allemang Buy used from: $32.00 |
![]() | The Secrets of Consulting: A Guide to Giving and Getting Advice Successfully by Gerald M. Weinberg Buy new: $29.95 / Used from: $5.92 |
Listmania!






























